Disclosed below are the shareholders who hold more than 3% of voting rights as at 31 July 2023. Subsequent notified movements may be found in the Regulatory News section of the website.
Name | Shareholding | % Holding |
---|---|---|
Hargreaves Lansdown stockbrokers | 57,596,986 | 16.38 |
Lombard Odier Investment Managers | 38,847,752 | 14.57 |
Interactive Investor | 29,363,356 | 9.05 |
Tariq Hamoodi | 13,084,542 | 4.05 |
Dr Nigel Pickett | 11,770,911 | 3.63 |
HSDL | 11,463,620 | 3.53 |
Barclays Smart Investor | 10,866,886 | 3.35 |
Oryx International | 9,834,000 | 3.03 |
Total Voting Rights 324,418,728