Disclosed below are the shareholders who hold more than 3% of voting rights as at 31 July 2024. Subsequent notified movements may be found in the Regulatory News section of the website.
Name | Shareholding | % Holding |
---|---|---|
Hargreaves Lansdown stockbrokers | 47,996,367 | 23.69 |
Interactive Investor | 23,535,981 | 11.62 |
Employee Benefit Trust ("EBT") | 13,762,222 | 6.79 |
Lombard Odier Investment Managers | 11,679,891 | 5.77 |
Barclays Smart Investor | 10,438,496 | 5.15 |
HSDL | 9,008,668 | 4.45 |
Dr Nigel Pickett | 7,450,694 | 3.68 |
AJ Bell | 7,197,466 | 3.55 |
Cable Car Capital | 6,488,626 | 3.20 |
Total Voting Rights 194,608,038 at 31 October 2024